
「FĐ」Lucho9
Online Mode Record*Period: July - September 2023
| Best Rank | 3952 |
|---|---|
| Average Points Scored* | 1.5663 |
| Average Points Allowed* | 0.4201 |
| Longest Win Streak | 10 |
| Frequently Used Formations* | 3-1-3-3(S) |
Club Competitions RecordCurrent Club:FénixDream
| 9/2023 | 165 |
|---|---|
| 8/2023 | 25 |
| 7/2023 | 2 |
| 6/2023 | 9 |
DREAM CHAMPIONSHIP
Past Championships Record
| 2019 | Final Regional Qualifier Appearances |
|---|---|
| 2020 | 2nd Place |
| 2021 | 3rd Place |
| 2022 | Winner |
Final Regional Qualifier Record(DREAM CHAMPIONSHIP 2022 Information )*Previous year's championship
| Ranking in Group | Player ranking: 1 |
|---|---|
| Total Points | 5 |
| Total No. of Shots | 9 |
| Total Goals Conceded | 2 |
| Total Shots Received | 2 |
| Average Ball Possession | 71.0% |
| Wins/Losses | Score | |
|---|---|---|
| Round 1 | Wins | 1-0 |
| Semi-Final | Wins | 2-1 |
| Finals | Wins | 2-1 |
Final Tournament Record(DREAM CHAMPIONSHIP 2022 Information )*Previous year's championship
| Rank | Winner |
|---|---|
| Total Points | 6 |
| Total No. of Shots | 10 |
| Total Goals Conceded | 1 |
| Total Shots Received | 1 |
| Average Ball Possession | 71.5% |
| Wins/Losses | Score | |
|---|---|---|
| Round 1 | Wins | 1-0 |
| Quarter-Finals | Wins | 3-0 |
| Semi-Final | Wins | 2-1 |
| Finals | Wins | 1-0 |